Our magnesium anodes are produced in a variety of shapes and sizes for use in seawater, brackish water and fresh water cathodic protection systems
Galvanic Efficiency:
The current efficiency of Stuart Steel’s magnesium anodes is nominally 55% in seawater and the current capacity is about 550 amp-hr./lb. The open circuit potential of the magnesium alloy used is nominally -1.55 volts to a copper/copper sulfate half cell in seawater; the driving voltage to galvanized steel is about 0.70 volts providing a relatively high current output per anode.
Both hull and condenser anodes are available with a plastisol (polyvinyl chloride) coating which serves as an excellent current barrier shield.
Applications:
Magnesium anodes are effective and economical corrosion fighters that for over 25 years have been protecting a variety of steel structures in salt, brackish and fresh water, including:
• Hulls of ships, barges, tugs and boats
• Ballast tanks of ore carriers and similar vessels
• Bulkheads
• Water storage tanks
• Piers and pilings
• Pipelines
• Heat exchangers
• Travelling screens
Core Types
Pipe – 3/4″ standard galvanized steel pipe core extending 1″ beyond ends.
Eyebolt – 1/2″ galvanized steel eyebolt core; 3/4″ eyebolt in 200 lb. size.
Magnesium Hull Anode
Specify at time of order bare or with plastisol coating
Plastisol coating on the sides, ends, and faying surfaces acts as a current barrier shield.
Stock Code | Nominal Weight (lbs) | Dimensions | Additional Information |
---|---|---|---|
MAG-H-22 | 22 | 10″ x 2″ x 20″ | Contains two cast-in 1/4″ x 11/2″ galvanized steel straps that are easily welded to the steel hull structure. |
MAG-H-12W | 12 | 9″ x 2″ x 9″ | Contains one cast-in 1/4″ x 2″ galvanized steel strap with 3/4″ mounting holes. |
MAG-H-24W | 24 | 9″ x 2″ x 18″ | Contains two cast-in 1/4″ x 2″ galvanized steel straps. Mounting holes 3/4″ in diameter are provided. |
MAG-H-44W | 44 | 9″ x 4″ x 18″ | Contains two cast-in 1/4″ x 2″ galvanized steel straps. Mounting holes 3/4″ in diameter are provided. |
MAG-10-LAUNCH | 10 | Contains cast-in galvanized steel strap with 9/16″ holes for mounting. Straps 1/4″ x 11/4″ | |
MAG-5-LAUNCH | 5 | Contains cast-in galvanized steel strap with 5/8″ (16 mm) holes for mounting. Widely used on steel hull service boats. | |
MAG-JR | 1.5 | A teardrop-shaped anode. |
Pier Anodes
Stock Code | Nominal Weight (lbs) | Cylinder Diameter | Length | Core Type (must specify) |
---|---|---|---|---|
P-50C | 50 | 8″ | 16″ | Pipe or Eyebolt |
P-100C | 8 | 8″ | 32″ | Pipe or Eyebolt |
P-200C | 200 | 12″ | 27″ | Pipe or Eyebolt |
Condenser Anodes
Specify at time of order bare or with plastisol coating
Stock Code | Nominal Weight (lbs) | Dimensions | Core Type |
---|---|---|---|
MAG-15-S | 15 | 8″ x 8″ x 4″ | Pipe |
MAG-7.5-S | 7.5 | 8″ x 8″ x 2″ | Pipe |
MAG-6SX | 6 | 8″ x 3″ x 4″ | Pipe |
MAG-2R5 | 2.5 | 5″ dia x 2″ | Pipe |
MAG-1R5 | 1.25 | 5″ dia x 1″ | Pipe |
Tank Anodes
Anodes contain cast-in, longitudinal, galvanized steel cores 1/4″ x 11/2″. Two elongated mounting holes 11/16″ x 11/2″ are provided.
Stock Code | Nominal Weight (lbs) | Dimensions |
---|---|---|
MAG-T-36 | 36 | 4″ x 4″ x 38″ |
MAG-T-52A | 52 | 5″ x 5″ x 38″ |
MAG-T-53 | 53 | 7″ x 7″ x 24″ |
MAG-T-57 | 57 | 7″ x 7″ x 21″ |
Data on other tank anode sizes, weights and core configurations available on request.